| Vincent McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 24 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 778 | ||||||||||||
| Recorded Winners : | 168 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Vincent McKenna |
|---|
| AULTON CASH |
| KRUSHING IT |
| LALLYS LEGACY |
| MAC DARRAGHS LAD |
| VANESSA ADMIRAL |
| SOGGY RUNNER |
| TRENDY CAVALIER |
| OPERA MOMENT |
| RENDEZVOUS ESTEL |
| NASHVILLE |