Jamie Slevin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 303 | ||||||||||||
Recorded 2024 Winners: | 54 | ||||||||||||
Recorded Race Entries : | 1509 | ||||||||||||
Recorded Winners : | 226 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Jamie Slevin |
---|
BALYMACKEN MASON |
COMER CANAL |
COMER TEN |
DA SQUEEZY |
DARK NOTE |
DUBAWI |
EFFORTLESS ROSE |
GAINSTOWN COMET |
GAINSTOWN GLORY |
GAINSTOWN SKY |
GAINSTOWN STAN |
GAINSTOWN TOM |
HELLO JOSHUA |
LIGHTFOOT ELLE |
ROYS DOUBLE |
SWIFT AQUA |
SWIFT FEATHER |
SWIFT WOMAN |
TICKLE BOX |
VICTORY WALK |