David Budd | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 119 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 1107 | ||||||||||||
Recorded Winners : | 109 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Budd |
---|
AYLESBURY DUCK |
LYREEN BINDI |
LYREEN BRAMBLE |
LYREEN FUNK |
LYREEN SMUDGE |
PATIOS PRINCESS |
ROGERFROMMELFORD |