| Liam Butler (Snr.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Mar-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 1 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 381 | ||||||||||||
| Recorded Winners : | 82 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Liam Butler (Snr.) |
|---|
| BALLINABOLA VOL |
| PIERCESTOWN ELLA |