| Michael English | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 153 | ||||||||||||
| Recorded 2025 Winners: | 38 | ||||||||||||
| Recorded Race Entries : | 1299 | ||||||||||||
| Recorded Winners : | 237 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael English |
|---|
| AUNTIE ANN |
| COOLEMOUNT GER |
| DA BOULD JOHNJOE |
| MISSION CONTROL |
| NAYLORS WILLIE |
| SASKATOON SAL |
| TOAST |