| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Dec-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 249 | ||||||||||||
| Recorded 2025 Winners: | 50 | ||||||||||||
| Recorded Race Entries : | 1623 | ||||||||||||
| Recorded Winners : | 343 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| COLLEGE SQUARE |
| COLLEGE SUNCHART |
| FIRE HEIGHT COCO |
| FIRE HEIGHT DIAZ |
| FIRE HEIGHT JUNE |
| FIRE HEIGHT KANE |
| FIRE HEIGHT LENA |
| FIRE HEIGHT PATI |
| FIRE HEIGHT TARA |
| FORTWILLIAM BELL |
| IN GOOD TIME |
| JIM BY TWO |
| LOWER THE TONE |
| SAINT JOHN |