| Beatrice Steiner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Sep-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 165 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 3217 | ||||||||||||
| Recorded Winners : | 485 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Beatrice Steiner |
|---|
| ARDEVAN ROSIE |
| BEEBOLT DAISY |
| BEEBOLT SKY |
| BEEBOLT TIDE |
| BEEBOLT LUCKY |
| JAXX NOREEN |
| SCARLET SMURPH |
| POSH JENNY |
| PORTUMNA CRYSTAL |
| SHIRA |
| ROYAL BLACK |
| WLADIMIR JAXX |
| SPUTNIK |