Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 94 | ||||||||||||
Recorded 2025 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 2777 | ||||||||||||
Recorded Winners : | 417 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BUZZBOMB |
DROOPYS LAVISH |
FLYING THEO |
FOX |
GEISHA |
GREENBACK |
INFANTRY |
JAXX BLISS |
JAXX FIREFOX |
JAXX MAGIC |
JAXX NOREEN |
JAXX VIVIENNE |
LION DANCER |
ONE CORNETTO |
PORTUMNA MONTANA |
POSH JENNY |
ROYAL BLACK |
RUSTY SMURPH |
SAMURAI JAXX |
SCARLET SMURPH |
SINGALONG BILLY |
SWIFT ACADEMIC |
TASH |
VITALI |
WLADIMIR JAXX |