Eamonn Morton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 155 | ||||||||||||
Recorded 2024 Winners: | 28 | ||||||||||||
Recorded Race Entries : | 1127 | ||||||||||||
Recorded Winners : | 146 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eamonn Morton |
---|
BROKEN BEST |
BROKEN BUTTONS |
BROKEN CHARM |
BROKEN FREE |
EIGHTEEN BOLD |
FIFTEEN BOLD |
FOURTEEN BOLD |
MILLROSE TILLY |
QUIVERS DRAMA |
RAFAS BEST |
TEDDY FREE |