| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Jun-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 74 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 1404 | ||||||||||||
| Recorded Winners : | 255 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| WAGGA CARR ON |
| WATCH OUT MAID |
| WAGGA COOK |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |