Mark Drinan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 181 | ||||||||||||
Recorded 2024 Winners: | 45 | ||||||||||||
Recorded Race Entries : | 1171 | ||||||||||||
Recorded Winners : | 213 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Mark Drinan |
---|
DRUNKEN MAN |
LAGILE OCTOBER |
WAGGA CHLOE |
WAGGA COUNTRY |
WAGGA STYLISH |
WATCH OUT BONO |
WATCH OUT HOLLY |
WATCH OUT ROVER |
WATCH OUT VAL |