| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 113 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 1443 | ||||||||||||
| Recorded Winners : | 267 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| DOWER PATCH |
| WAGGA CARR ON |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |
| WAGGA COOK |
| WATCH OUT KING |
| WATCH OUT MAID |