| John Quinn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 37 | ||||||||||||
| Recorded 2025 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 717 | ||||||||||||
| Recorded Winners : | 129 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Quinn |
|---|
| BLUE ARCTIC |
| BLUEJOHNNYBLUE |
| FRANCISTOWNBUCKO |
| TILLY JACK |