| Mark Robinson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 468 | ||||||||||||
| Recorded Winners : | 82 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Robinson |
|---|
| COMEON ME BOY |
| COMEON ME GIRL |
| MILLABBEY ROXIE |
| SHEBEEN FLYER |
| GETUP THE BOY |
| UNCLE KEITH |