| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 31 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 1110 | ||||||||||||
| Recorded Winners : | 250 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVENUE TOMMY |
| BONNIEBABYSBABY |
| CASHOUT KID |
| BONNIES BOY |
| FLORIDA OSCAR |
| SCARTY FINNOULA |
| QUEENIE MEENIE |
| LUCKY PAT |
| THISISMYKINGDOM |