| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 88 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 1167 | ||||||||||||
| Recorded Winners : | 263 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVRILS DAUGHTER |
| CAMP ROBIN |
| CAMP SEANIE |
| JURA GO BACK |
| MAXIMUS POWER |
| VENTRY RANGER |
| SCARTY FINNOULA |