| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Jul-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 107 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 1186 | ||||||||||||
| Recorded Winners : | 267 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AMBERS JOY |
| AVRILS DAUGHTER |
| BANTEER TYSON |
| GREAT NIGHT |
| UPPER HOGAN |
| VENTRY RANGER |