| Thomas Buggy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 99 | ||||||||||||
| Recorded 2025 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 1856 | ||||||||||||
| Recorded Winners : | 355 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas Buggy |
|---|
| CARRIGEEN WHIT |
| KILGRANEY NIKE |
| KILGRANEY NORTH |
| KILGRANEYDEKING |
| SPEEDY GENE |