David Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 55 | ||||||||||||
Recorded 2025 Winners: | 15 | ||||||||||||
Recorded Race Entries : | 2577 | ||||||||||||
Recorded Winners : | 765 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Murray |
---|
AIRPORT MERRY |
ARENT WE ALL |
BLUEJIG DESIGNER |
BLUEJIG TEDDY |
BRUNCH PAL |
BUNKERS PASS |
CAREYS KITCHEN |
CARRICK ALDO |
CLONGEEL BONO |
DRINANE RODGE |
DRINANE SYDNEY |
GRAIGUES FLYER |
GRAIGUES GEM |
GURTEEN DEC |
LAST COYOTE |
MUMBAI PICKLE |
TYPICAL BONO |
WHITMAN |