| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 295 | ||||||||||||
| Recorded 2026 Winners: | 75 | ||||||||||||
| Recorded Race Entries : | 3121 | ||||||||||||
| Recorded Winners : | 903 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| BUDDY BRUNO |
| CARRICK BRUNO |
| CARRICK NEV |
| CASH BUYER |
| CLONBRIEN TAYLOR |
| COOLNAHAY |
| DRINANE PIPPA |
| KILLEIGH LUNA |
| LAUGHIL BART |
| MARSH MELLO |
| MASTER STROKE |
| RATAVA |
| SARATOGA QUANAH |
| WATCH YOUR FOCUS |