| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 290 | ||||||||||||
| Recorded 2025 Winners: | 75 | ||||||||||||
| Recorded Race Entries : | 2812 | ||||||||||||
| Recorded Winners : | 825 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICKHILL MATT |
| CARRICKHILL VIEW |
| CHAMPAGNE ROSIE |
| DA DANNA |
| DA ROCKY |
| DRINANE RODGE |
| DRINANE SYDNEY |
| EARLY STORM |
| FIERY SEAMUS |
| RUBBER DUCKY |
| SARATOGA FERRARI |