| Paul Cronin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 18 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 367 | ||||||||||||
| Recorded Winners : | 93 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Cronin |
|---|
| BLUNDEL LIZZIE |
| EDORAS |
| ISENGARD |
| MERAXES |
| SYRAX |