Tommy Light (NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Nov-24 (Derry) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 11 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 161 | ||||||||||||
Recorded Winners : | 30 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Tommy Light (NI) |
---|
BOBBERS GRACE |
TEENA |