John Durrigan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 18 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 1355 | ||||||||||||
Recorded Winners : | 158 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Durrigan |
---|
DEBIDEE REGINA |
DROMRICH BELLA |
DROMRICH BULA |
DROMRICH DINGUS |
DROMRICH FERDIAD |
DROMRICH GALAXY |
DROMRICH MUSASHI |
DROMRICH SCATHAC |
DROMRICH SETANTA |
DROMRICH SHADOW |
DROMRICH SPOT |
DROMRICH TINY |