Paul Whyte | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 321 | ||||||||||||
Recorded 2024 Winners: | 45 | ||||||||||||
Recorded Race Entries : | 1925 | ||||||||||||
Recorded Winners : | 382 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Whyte |
---|
BELLATRIX DOLL |
BLUE LUNA |
CHE BELLA |
DARUMA DOLL |
DON CHARLIE |
FRIDAYS ACCLAIM |
FRIDAYS AFFIRM |
FRIDAYS ALBERTA |
FRIDAYS APRIL |
FRIDAYS ARISTA |
FRIDAYS BOLGER |
FRIDAYS DANCE |
FRIDAYS HAITI |
FRIDAYS ISABEL |
FRIDAYS NATALEE |
FRIDAYS SAPPHIRE |
FRIDAYS SCARLET |
FRIDAYS STYLE |
HATMORE STOCKEY |
ISINGLASS |
KILLULTA ROSE |
LIGHTSABER LADY |
PESCADERO |
STELLAS SECRET |
TOONARRATACHUTE |