| John O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Mar-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 22 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 580 | ||||||||||||
| Recorded Winners : | 77 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Brien |
|---|
| BRICKFIELD FIN |
| BY YOURSIDE |
| DASHER RYAN |
| COOLEENBEE BELLA |
| PAINTERS LUCY |
| FOUR |