John O'Donnell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 43 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 259 | ||||||||||||
Recorded Winners : | 43 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John O'Donnell |
---|
CHAMPS BOBBY |
KILTIPPER DREAM |
KOHINOOR SPINNER |
KOHINOOR TIGER |
SHANGARRY FLASH |
SHANGARRY ROSE |