| John O'Donnell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 51 | ||||||||||||
| Recorded 2025 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 312 | ||||||||||||
| Recorded Winners : | 56 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Donnell |
|---|
| CHAMPS BOBBY |
| CROHANE RIPPLE |
| CROHANE ROSEBUD |
| SHANGARRY ROSE |