Eugene Cremin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 64 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 204 | ||||||||||||
Recorded Winners : | 26 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eugene Cremin |
---|
BOOLA COPPER |
BOOLA MAJOR |
DROMDOWNEY LASS |
MY DARLING GIRL |
MY DESTINY |