| Garry Dempsey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 19 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 401 | ||||||||||||
| Recorded Winners : | 80 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Garry Dempsey |
|---|
| BALLYMAC CARLINA |
| BALLYMAC KANDOO |
| MIAMI HANS |
| ZENITH PASHA |