| Garry Dempsey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Oct-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 469 | ||||||||||||
| Recorded Winners : | 94 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Garry Dempsey |
|---|
| BALLYMAC KANDOO |
| HIGHVIEW CORNER |
| HIGHVIEW TRIVE |
| MIAMI HYLAND |
| MIAMI HANS |