Enda Gethings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 31-Jan-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 3 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 121 | ||||||||||||
Recorded Winners : | 15 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Enda Gethings |
---|
ADDED BONUS |
AVAS GEM |
CASEMIRO |
IN THE MONEY |
O CONNORS POOKIE |