| Enda Gethings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Apr-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 11 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 168 | ||||||||||||
| Recorded Winners : | 19 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Enda Gethings |
|---|
| GREENHALL WIGWAM |
| SHILLELAGH KING |
| WALK ON DOMO |
| YELLOW MILEY |