| Enda Gethings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 35 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 153 | ||||||||||||
| Recorded Winners : | 17 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Enda Gethings |
|---|
| ADDED BONUS |
| AVAS GEM |
| CASEMIRO |
| GREENHALL WIGWAM |
| MERRYMEETING CHA |
| SHILLELAGH KING |