Mark O'Donovan - This trainer is inactive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Dec-21 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 0 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 253 | ||||||||||||
Recorded Winners : | 101 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Mark O'Donovan - This trainer is inactive |
---|