Graham Kelly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 187 | ||||||||||||
Recorded 2024 Winners: | 45 | ||||||||||||
Recorded Race Entries : | 577 | ||||||||||||
Recorded Winners : | 148 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Graham Kelly |
---|
BERETTA BRANDI |
BERETTA CLYDE |
BERETTA KADIE |
BERETTA MELBA |
BERETTA MERLE |
BERETTA MILLER |
BERETTA REBA |
BERETTA SHELTON |
CLONA COMET |
SECOND TREASURE |