| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 23 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 816 | ||||||||||||
| Recorded Winners : | 203 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA JOHNSON |
| BERETTA KADIE |
| BERETTA SHELTON |
| BERETTA REBA |
| CLONA COMET |
| BERETTA LOGAN |
| WHITEROCK SHADOW |
| WHITEROCK STORM |
| EXCLUSION ORDER |