| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 181 | ||||||||||||
| Recorded 2025 Winners: | 39 | ||||||||||||
| Recorded Race Entries : | 781 | ||||||||||||
| Recorded Winners : | 194 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA JOHNSON |
| BERETTA KADIE |
| BERETTA LOGAN |
| BERETTA REBA |
| BERETTA SHELTON |
| CLONA COMET |
| EXCLUSION ORDER |
| WHITEROCK SHADOW |