| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 82 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 875 | ||||||||||||
| Recorded Winners : | 215 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA KADIE |
| BERETTA JOHNSON |
| BERETTA REBA |
| EXCLUSION ORDER |
| CLONA COMET |
| BERETTA TANYA |
| BERETTA NORMA |
| LOOKING SPLENDID |
| WHITEROCK STORM |