| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Oct-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 98 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 891 | ||||||||||||
| Recorded Winners : | 220 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA JOHNSON |
| BERETTA NORMA |
| BERETTA REBA |
| BERETTA TANYA |
| CLONA COMET |
| EXCLUSION ORDER |
| LOOKING SPLENDID |
| NON VERBAL |
| WHITEROCK STORM |