| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 28 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 307 | ||||||||||||
| Recorded Winners : | 61 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| BOILDACABBAGE |
| COOLEMORE TOM |
| MORE PORTER |
| PURMAC BETHANNA |
| SLIPPY CRYSTAL |
| PURMAC DOCTOR |
| SLIPPY CHRIS |
| SLIPPY GAVIN |
| PURMAC WELDER |
| SLIPPY IVAN |
| SLIPPY NOAH |
| SLIPPY ALAN |
| YOUR MANS LEO |