| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Sep-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 106 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 385 | ||||||||||||
| Recorded Winners : | 81 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| BOILDACABBAGE |
| NO SANDWICHES |
| PURMAC WELDER |
| PURMAC BETHANNA |
| PURMAC DOCTOR |
| SLIPPY CONNIE |
| YOUR MANS LEO |
| SLIPPY BERNARD |