| Jonathan Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 23 | ||||||||||||
| Recorded 2025 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 182 | ||||||||||||
| Recorded Winners : | 42 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jonathan Regan |
|---|
| BALLINAKILL DAVE |
| LOSKERAN HONOR |
| SAKAS ROCKET |