Dean Harpur | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Dec-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 89 | ||||||||||||
Recorded 2024 Winners: | 16 | ||||||||||||
Recorded Race Entries : | 251 | ||||||||||||
Recorded Winners : | 44 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dean Harpur |
---|
BALLYCOWEN CONOR |
BALLYCOWEN JAY |
BALLYCOWEN LIAM |
BALLYCOWEN PHIL |
BALLYCOWEN TED |