| Dean Harpur | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Nov-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 72 | ||||||||||||
| Recorded 2025 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 323 | ||||||||||||
| Recorded Winners : | 59 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dean Harpur |
|---|
| BALLYCOWEN ARCHY |
| BALLYCOWEN DAISY |
| BALLYCOWEN MOON |
| BALLYCOWEN NIALL |
| BALLYCOWEN ROBYN |
| SLEEDAGH CHARM |