| Lester Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 92 | ||||||||||||
| Recorded 2025 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 392 | ||||||||||||
| Recorded Winners : | 85 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Lester Power |
|---|
| COOLMEEN JACK |
| LOUGH MARKET |
| MARKET CLUB |
| MARKET LOUGH |
| PIMLICO PRINCESS |
| RAYTOWN SASHA |
| SCRAHAN FOX |
| WHITESTOWN WEST |