| Kurtis Bain (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Drumbo Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 115 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 1285 | ||||||||||||
| Recorded Winners : | 309 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kurtis Bain (NI) |
|---|
| BERTIES BASSETT |
| CAITLINS BUCKO |
| CLOVERFIELD CLAN |
| COILLBHUI HOFFA |
| ILLNOTBETHERE |
| CROKERS PAUL |
| DELLSER DAVY |
| DANUBIUS |
| DARK SANDS |
| HOLSET |
| FAGANS RACHEL |
| MARINAS BENJI |
| LYNSEYS BARNEY |
| KLASSY SHOE |
| MARINAS ROCKET |
| PURMAC PADDY |
| MARINAS PHANTOM |
| MARINAS ALAMO |
| MARINAS NOVA |
| MARINAS JESTER |
| MARINAS IVORY |
| MARINAS SHADOW |
| OHTHERETOM |
| ROSSHILL JASON |
| STRENGTHNHONOUR |
| THATS FOR SURE |
| REVILO GRACE |