| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 63 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 371 | ||||||||||||
| Recorded Winners : | 82 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| ANOTHERCUPOFTEA |
| BALLYMAC JAYAH |
| BALLYMAC JEDGAR |
| BALLYMAC JETAWAY |
| DRUMDOIT AUDREY |
| DRUMDOIT REX |
| DRUMDOIT CLOVER |