| Michael Malone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 27 | ||||||||||||
| Recorded 2025 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 49 | ||||||||||||
| Recorded Winners : | 11 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Malone |
|---|
| FUN INTHE RUN |
| FUN NEXT DOOR |