| Tim Gilbourne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 28 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 93 | ||||||||||||
| Recorded Winners : | 10 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Tim Gilbourne |
|---|