| Brendan P Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Oct-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 163 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 457 | ||||||||||||
| Recorded Winners : | 105 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan P Murphy |
|---|
| BALLINABOLA EMMA |
| BALLINABOLA FAYE |
| BALLINABOLA IRIS |
| BALLINABOLA JOSH |
| BALLINABOLA JUNO |
| BALLINABOLA MONA |
| BALLINABOLA NOVA |
| BALLINABOLA NYLA |
| BALLINABOLA RUTH |
| BALLINABOLA SEAN |
| BALLINABOLA STAR |
| BALLINABOLA TESS |
| BALLINABOLA TODD |
| DOLLS GOLD |
| DOLLS ROSE |
| SUNSET RUBY |