| David Quirke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 15 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 157 | ||||||||||||
| Recorded Winners : | 17 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Quirke |
|---|
| AILLEACHT DUBH |
| BENMORE BUCKS |
| DEVON GLOW |
| FOUR DAYS |
| TICKET BACK |
| SLEEPY NIGHT |
| LALLYS BRIDGE |