David Quirke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 60 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 101 | ||||||||||||
Recorded Winners : | 10 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Quirke |
---|
FIVE DAYS |
FOUR DAYS |
MIA GO PADDY |
MIAS RETURN |
SLEEPY NIGHT |
TELL BRACKER |