Suzanne Collins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 30 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 42 | ||||||||||||
Recorded Winners : | 4 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Suzanne Collins |
---|
BLUEVIEW SUGGER |
CHEVALS SON |