| Evan Henrick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 155 | ||||||||||||
| Recorded 2025 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 513 | ||||||||||||
| Recorded Winners : | 64 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Evan Henrick |
|---|
| AIRPORT ARRIVAL |
| BALLYCAIRN COCO |
| BALLYCAIRN QUEST |
| BALLYCAIRN TESS |
| BLACK SOCKS |
| BOWADIS DUKE |
| BOWADIS PRINCESS |
| CARRA BELLE |
| KAYS KONNER |
| LAURAS ANGEL |
| MADABOUT BUCKS |
| MADABOUT CAKE |
| MADABOUT CUSHIE |
| RASTAFARI HOLLY |
| MISSUS BOCKY |
| RASTAFARI MOLLY |