Gearoid O'Brien | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 06-Dec-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 76 | ||||||||||||
Recorded 2024 Winners: | 19 | ||||||||||||
Recorded Race Entries : | 76 | ||||||||||||
Recorded Winners : | 19 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
---|
BALLYHIMIKIN MAX |
DROMANA DANO |
DROMANA EDDIE |
DROMANA HARRY |
DROMANA JEN |
DROMANA JUNIOR |
DROMANA RAMBO |