Gerald Carmody | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 40 | ||||||||||||
Recorded 2024 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 40 | ||||||||||||
Recorded Winners : | 6 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerald Carmody |
---|
LICKADOON RANGE |
LICKADOON RUNNER |
ROCK THE BLOCK |
WEASEL STREET |
YOUNG FINBAR |