John P Lehane | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Dec-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 4 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 4 | ||||||||||||
Recorded Winners : | 0 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John P Lehane |
---|
CRUZIN FLASH |
KNOCKWILLIAMLASS |
NEWSFROMTHEGLEN |