| Shaun Wren | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Aug-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 7 | ||||||||||||
| Recorded 2025 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 7 | ||||||||||||
| Recorded Winners : | 1 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shaun Wren |
|---|
| UPFORABATTLE |