| Jimmy Anderson (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Mar-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 45 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 285 | ||||||||||||
| Recorded Winners : | 57 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jimmy Anderson (NI) |
|---|
| ABBEYSIDE BONO |
| BERTIES BRUNO |
| BERTIES JILL |
| CLYGEEN ARNIE |
| NOTANOTHERMONDAY |
| PHARIS SARAH |
| NATIVE MARGO |
| GORTIN REVIVAL |
| PHARIS GUMP |
| COLDWATER ROLO |
| ITALIAN LADY |
| KILBOBBIN NOEL |
| SCARY MOON |
| REBECCAS ROLO |
| STRIKE IT DOLLY |
| SHES A SHOWGIRL |