| Wayne Enright | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 52 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 52 | ||||||||||||
| Recorded Winners : | 10 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Wayne Enright |
|---|
| CASA BOLT |
| CHAMPHERS BONO |
| CHAMPHERS COCO |
| CHAMPHERS MARK |
| WAITIVEASTITCH |