| Ryan McCarthy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 25 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 25 | ||||||||||||
| Recorded Winners : | 5 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ryan McCarthy |
|---|
| VALHALLA VISION |