| Sean Byrnes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Nov-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 12 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 12 | ||||||||||||
| Recorded Winners : | 2 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Byrnes |
|---|
| CLASS SPIRIT |
| TITCH HAVEN |