| Sean Parker (GB) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 1 | ||||||||||||
| Recorded 2025 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 1 | ||||||||||||
| Recorded Winners : | 1 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Parker (GB) |
|---|
| DROOPYS FLARE |