| Daniel Brassil | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Nov-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 13 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 623 | ||||||||||||
| Recorded Winners : | 146 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Daniel Brassil |
|---|
| BALLINVEALA BOLT |