| James J. Frisby | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jun-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 20 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 1130 | ||||||||||||
| Recorded Winners : | 207 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James J. Frisby |
|---|
| LEMON TED |
| ARRIGLE IN |
| ARRIGLE OUT |