James J. Frisby | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 59 | ||||||||||||
Recorded 2024 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 1068 | ||||||||||||
Recorded Winners : | 196 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James J. Frisby |
---|
ARRIGLE MAGICAL |
ARRIGLE RISE |
LEMON TED |
MONROE BELLA |