View Results from another meeting

Select date

01-Aug-14 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL TRACK N2/N3 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SPITFIRE JAZZSHANEBOY LEEJAZZ GIRL €225.00 59 29.95   -.40 Slow 29.55  3/1 A5 QAw,StyOn
2. Trap 1 CORRIN MEGMOUNTLEADER MATTCORRIN QUEEN €50.00 57 29.95 1.75L -.40 Slow 29.67  3/1 A5 EvAw,FinWl
3. Trap 2 CHESTNUT CHARLIECRASHACTIVE SALT €25.00 73 29.95 1.25L -.40 Slow 29.76  2/1 A6 EvAw,FinWl
4. Trap 6 ADMIT NOTHINGHEAD BOUNDWHITEYS MILLIE €0.00 69 29.95 4.75L -.40 Slow 30.09  3/1 A7 QAw,RnOn
5. Trap 3 CARRAN PETRABALLYMAC VICSMELL A RAT €0.00 62 29.95 1.5L -.40 Slow 30.20  1/1 A8 W 1,RnOn
6. Trap 4 BALLYSEA RUMBLEACE HI RUMBLEHAWTHORN SARA €0.00 62 29.95 0.25L -.40 Slow 30.21  5/2 A8 SlAw,NvShw

Race 2 - BET WITH THE TOTE A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COOLBEGGAN ACEACE HI RUMBLECOOLBEGGAN LASS €220.00 69 29.68   -.40 Slow 29.28  2/1 A3 QAw,StyOn
2. Trap 3 TELL ME CONDROOPYS SCOLARITEST DRIVE €50.00 69 29.68 1L -.40 Slow 29.35  4/1 A4 EvAw,RnOn
3. Trap 6 CORRIN JOSIEBLACKSTONE GENECORRIN MINNIE €30.00 55 29.68 6.5L -.40 Slow 29.80  3/1 A6 SlAw,FinWl
4. Trap 4 THATS MY FLOWERLENSON BOLTBAYSIDE CHEETAH €0.00 62 29.68 0.75L -.40 Slow 29.86  5/2 A6 EvAw,EvCh
5. Trap 1 SEE YA BLUEGRINGOS VERLINGOMELANCHOLY €0.00 73 29.68 0.5L -.40 Slow 29.89  4/6 A6 Crd 1,RnOn
6. Trap 5 WITCHES WHITEHEAD BOUNDWITCHES WERE €0.00 67 29.68 dnf -.40 Slow - 4/1 A10 SlAw,DNF

Race 3 - TRY A TOTE TRIO A8/A10 525   (Grade : A8/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MEDINA MIRACLEDROOPYS SCOLARICOONEEN STAR €201.00 64 29.81   -.40 Slow 29.41  5/2 A4 QAw,drclr
2. Trap 3 JANUARY BRIDEJANUARY BREEZEORIENT LEE €50.00 67 29.81 2.75L -.40 Slow 29.60  5/2 A5 Crd 1,StyOn
3. Trap 2 HIDDEN RUMBLEACE HI RUMBLEVICTORIA STATION €25.00 67 29.81 5.25L -.40 Slow 29.97  3/1 A7 EvAw,StyOn
4. Trap 5 DROPDOWN COCOACE HI RUMBLEDROP DOWN ANGEL €0.00 73 29.81 3L -.40 Slow 30.18  6/1 A8 EvAw,RnOn
5. Trap 4 CORRIN POLLYMOUNTLEADER MATTCORRIN QUEEN €0.00 51 29.81 1L -.40 Slow 30.25  6/4 A8 SlAw,RnOn
6. Trap 1 KNOCKGLASS ANGELACE HI RUMBLEKNOCKGLASS LADY €0.00 65 29.81 4.5L -.40 Slow 30.56  4/1 A10 SlAw,NvShw

Race 4 - NEW GROUNDFLOOR BAR A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BUTCH POPULARBROADACRES TURBOPOPULAR HONEY €239.00 68 29.74   -.40 Slow 29.34  3/1 A4 Ld 4,drclr
2. Trap 5 AMAZING LADYKINLOCH BRAEBABYSHAN €55.00 61 29.74 2.5L -.40 Slow 29.51  5/2 A5 QAw,Chl 4
3. Trap 1 CASTLEBRIDE BENFARLEY TURBOCASTLEBRIDE JANE €30.00 80 29.74 0.75L -.40 Slow 29.57  6/4 A5 EvAw,EvCh
4. Trap 4 MISS SHELLYDROOPYS VIERIBOWER SHELLY €0.00 52 29.74 0.25L -.40 Slow 29.58  4/1 A5 QAw,RnOn
5. Trap 6 CUDDLE SCULLYDROOPYS VIERIBOWER SHELLY €0.00 60 29.74 1.75L -.40 Slow 29.71  6/1 A6 EvAw,EvCh
6. Trap 3 BROKEN BISCUITSACE HI RUMBLEPHOEBES KIWI €0.00 69 29.74 5L -.40 Slow 30.06  3/1 A7 SlAw,W 1

Race 5 - YOUGHAL TRACK SUPPORTERS A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAMMIES DREAMSCOLARI ME DADDYSPADE HAWK €246.00 60 29.82   -.40 Slow 29.42  3/1 A4 EvAw,LdNrL
2. Trap 3 CROOKED STICKLENSON BOLTUNLIKELY SUE €60.00 73 29.82 0.5L -.40 Slow 29.45  2/1 A4 QAw,ChlRi
3. Trap 4 JANUARY SAMJANUARY BREEZEORIENT LEE €30.00 72 29.82 1L -.40 Slow 29.52  2/1 A5 EvAw,EvCh
4. Trap 5 CASTLEMARY SHRONACE HI RUMBLEPATRICKS DAY €0.00 82 29.82 hd -.40 Slow 29.53  5/2 A5 EvAw,EvCh
5. Trap 6 HESGOTSOULCRASHMICKS ANGEL €0.00 72 29.82 0.75L -.40 Slow 29.59  3/1 A5 EvAw,A 5th
6. Trap 2 KNOCKGLASS HARRYACE HI RUMBLEKNOCKGLASS LADY €0.00 79 29.82 0.75L -.40 Slow 29.64  4/1 A5 SlAw,NvShw

Race 6 - KEARNEY CATERING A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MATERNAL MUSHKINLOCH BRAEPARTNERS SETA €264.00 57 29.57   -.40 Slow 29.17  3/1 A3 VQaw,StyOn
2. Trap 2 SUNSET BOLTVANS ESCALADEGOLDEN SUNSET €60.00 65 29.57 3.25L -.40 Slow 29.40  1/1 A4 EvAw,StyOn
3. Trap 6 STAG PARK WOODKELLS PIPERLAOI NA MARA €30.00 76 29.57 3L -.40 Slow 29.61  2/1 A5 EvAw,StyOn
4. Trap 4 WITCHES MAGGIEHEAD BOUNDWITCHES WERE €0.00 66 29.57 0.5L -.40 Slow 29.64  3/1 A5 Crd 1,RnOn
5. Trap 1 OAKLANDS RUMBLEACE HI RUMBLEPATRICKS DAY €0.00 70 29.57 2.25L -.40 Slow 29.80  3/1 A6 Crd 1,RnOn
6. Trap 5 BALLYVERRY MIKEHADES ROCKETFOREST MAY €0.00 80 29.57 nk -.40 Slow 29.82  3/1 A6 MsdBk,Crd 1

Race 7 - BOB DALY MEMORIAL A3 525 STAKE Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CORRIN JOEYPREMIER FANTASYCORRIN MINNIE €1750.00 71 28.89   -.40 Slow 28.49  3/1 AA0 QAw,LdBS
2. Trap 1 WHITTY VANPERSIEPREMIER FANTASYWHITTY LISA €750.00 70 28.89 2.75L -.40 Slow 28.68  4/6 A0 QAw,ChlBS
3. Trap 3 MUMHAN RISINGWESTMEAD HAWKBABEALICIOUS €354.00 74 28.89 10.75L -.40 Slow 29.43  5/2 A4 SlAw,StyOn
4. Trap 4 JANUARY FROSTJANUARY BREEZEDIRECTORS PERK €90.00 71 28.89 1L -.40 Slow 29.50  5/1 A5 EvAw,EvCh
5. Trap 2 CORRIN SCOLARIDROOPYS SCOLARISTERLING BALE €90.00 69 28.89 2.5L -.40 Slow 29.68  5/1 A5 EvAw,RnOn
6. Trap 5 BALLYMARKET PIPSHEEPWALK MACORAN LADY €90.00 63 28.89 0.25L -.40 Slow 29.70  6/1 A6 EvAw,EvCh

Race 8 - TRACK BOOKMAKERS S3 325   (Grade : S3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MARIOS LADMINNIES PAVLOVANO APOLOGIES €187.00 78 18.20   -.20 Slow 18.00  3/1 S5 QAw,StyOn
2. Trap 5 LAS VEGAS ROVERLEEVIEW JETELEGANT HELEN €45.00 78 18.20 0.25L -.20 Slow 18.02  2/1 S5 QAw,RnOn
3. Trap 2 OPEE JAYBLACK SHAWBREEZIT LA €20.00 62 18.20 1.75L -.20 Slow 18.14  5/1 S6 SlAw,StyOn
4. Trap 6 LISHEEN FLASHSKYWALKER ACESTOLE MY NAME €0.00 56 18.20 0.5L -.20 Slow 18.17  2/1 S6 EvAw,EvCh
5. Trap 1 GLAMOROUS BRAEKINLOCH BRAECOOLOUGH DAWN €0.00 63 18.20 6L -.20 Slow 18.59  2/1 S9 SlAw,Crd 1
6. Trap 3 SHEBEEN BOLT ONLENSON BOLTLORRAINES BLACK €0.00 72 18.20 0.5L -.20 Slow 18.63  4/1 S10 Crd 1,RnOn

Race 9 - SLAN ABHAILE A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MULBERRY ACEACE HI RUMBLECLAIRES YARIS €277.00 61 29.42   -.40 Slow 29.02  3/1 A2 QAw,drclr
2. Trap 1 CHLOES GINASLIP THE LARKCASTLE SPIRIT €65.00 65 29.42 4.75L -.40 Slow 29.35  3/1 A4 EvAw,EvCh
3. Trap 3 BURGESS IMPACTROYAL IMPACTWESTHAMS GIRL €30.00 74 29.42 0.5L -.40 Slow 29.39  1/1 A4 EvAw,EvCh
4. Trap 6 WHITTY BIG JACKCOLLEGE CAUSEWAYRABBITS KISSES €0.00 74 29.42 1L -.40 Slow 29.46  5/2 A4 BBlk 1,RnOn
5. Trap 5 SIX BRIDGESLENSON BOLTVINTAGE KEWELL €0.00 69 29.42 dis -.40 Slow - 3/1 A10 KO 1,Fin
6. Trap 4 MISTER FRAGGSWESTMEAD HAWKKNOCKROUR MARSH €0.00 71 29.42   -.40 Slow - 5/1 A10 KO 1,Fin