View Results from another meeting

Select date

01-Sep-00 Results for Newbridge:

View Race: Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LITTLE JINGLER POLNOON CHIEF CLONBRIN SLIPPER €0.00 58.5 17.36   Good 17.36  3/1  
2. Trap 1 PYRRHIC VICTORYHILLTOWNBEXHILL COTTAGE €0.00 83 17.36 0.5L Good 17.39  2/1jf  
3. Trap 3 FLOSSIES MARVEL FRIGHTFUL FLASH KILMON LADY €0.00 59 17.36 1L Good 17.46  2/1jf  
4. Trap 5 ZANDER READY ABOUT NGA KYLE JENNY €0.00 72 17.36 2.5L Good 17.64  3/1  
5. Trap 4 BAD JOB STAPLERS JO BAD CRACK €0.00 64 17.36 1.5L Good 17.74  3/1  
6. Trap 6 WINDSEYE DOLLY THORGIL TEXWINDS EYE VIEW €0.00 61 17.36 1L Good 17.81  3/1  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ENCHANTED TOMB THORGIL TEXWINDS EYE VIEW €0.00 62 16.92   Good 16.92  2/1jf  
2. Trap 2 SCOTCH JEWELHILLTOWNSCOTCH LADY €0.00 65 16.92 0.75L Good 16.97  6/1  
3. Trap 4 MULLA PEERMOUNTLEADER PEERMULLA PEARL €0.00 61 16.92 1.5L Good 17.08  2/1jf  
4. Trap 5 FORK HILL INVISIBLE NELLS CHIEF €0.00 59 16.92 3L Good 17.29  6/1  
5. Trap 6 BRIDGEVIEW EAGLETHORGIL TEXBRIDGEVIEW PARK €0.00 68 16.92 hd Good 17.30  9/4  

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CHARIOT QUEEN THORGIL TEXSNAZZY FLASH €0.00 63 29.42   Good 29.42  5/4f  
2. Trap 1 FLOSSIES MAINMANCRAVENCOTTAGE UKFLOSSIES PRIZE €0.00 70 29.42 2L Good 29.56  3/1  
3. Trap 6 CLOSETHEDOORLISASTAPLERS JO COOLATEE LISA €0.00 66 29.42 1L Good 29.63  3/1  
4. Trap 2 MULLA BLUETOP HONCHOMULLA PEARL €0.00 58.5 29.42 3L Good 29.84  2/1  
5. Trap 5 TRILLICK LASS INVISIBLE NELLS CHIEF €0.00 54.5 29.42 0.75L Good 29.89  6/1  

Race 5 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NIKITAS GEM SPIRAL NIKITASLIEVECORAGH GEM €0.00 70 16.80   Good 16.80  3/1  
2. Trap 3 LETS GO RUBENS DRUIDS WALLY DRUIDS NEVERAN €0.00 67.5 16.80 0.75L Good 16.85  3/1  
3. Trap 1 DEREKS CRACKER PEPES DILEMMA JESSIE BUTLER €0.00 66 16.80 0.75L Good 16.90  4/6f  
4. Trap 4 LODGEFIELD DOLLYMOUNTLEADER PEERMINNIES SURPRISE €0.00 56 16.80 sh Good 16.91  2/1  
5. Trap 5 SHINING BEARPOLNOON CHIEF PHANTOM DANCER €0.00 74 16.80 4L Good 17.19  4/1  
6. Trap 6 RAMIDUS BLUE AMIDUS SLIPPY PEARLY SPENCER €0.00 61 16.80 2L Good 17.33  4/1  

Race 6 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RICE PARKSPIRAL NIKITAMORAL PARK €0.00 61.5 33.34   Good 33.34  6/4f  
2. Trap 4 NOIRS NORAFRIGHTFUL FLASH KNOCKNABOHA NOIR €0.00 62 33.34 4L Good 33.62  3/1  
3. Trap 6 AINE PET GREENANE GIGOLO EYE FOR STYLE €0.00 55 33.34 0.5L Good 33.65  5/2  
4. Trap 3 STEADY SALLY FRIGHTFUL FLASH KILMON LADY €0.00 59 33.34 2.5L Good 33.83  2/1  
5. Trap 1 APPALACHI SCOUT MUSTANG JACK DEADLY SILENCE €0.00 71 33.34 5L Good 34.18  3/1  
6. Trap 5 OLCOTE JAIMEMUSTANG JACK LINDAS SESKIN €0.00 59 33.34 2L Good 34.32  3/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 EMPERORS JOYDOYOU GETIT EMPERORS LADY €0.00 61 29.36   Good 29.36  5/4f  
2. Trap 4 PENNYS MOLL COALBROOK TIGER GET PLAID €0.00 59 29.36 7L Good 29.85  4/1  
3. Trap 2 WESTFIELD FANCY THORGIL TEXBALLYCLEARY LASS €0.00 55 29.36 hd Good 29.86  3/1  
4. Trap 6 BUZZIN HORNET RIGHT MOVE UK OOLA LADY €0.00 73.5 29.36 6L Good 30.28  4/1  
5. Trap 3 TINNOCK SKIPPYTOP HONCHOTINNOCK SCAMPER €0.00 54 29.36 dis Good - 3/1 KO,

Race 8 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MORE DEWDEW REWARD SOVIET ATLANTIC €0.00 71 30.54   Good 30.54  7/2  
2. Trap 3 KILKEA PRINCE BOYNE WALK KILMON LADY €0.00 76 30.54 6L Good 30.96  9/4f  
3. Trap 6 BUNNYS BANANA ANOTHER BANANA BUNNYS BICYCLE €0.00 70 30.54 1L Good 31.03  5/2  
4. Trap 2 KING SPECIALTRADE UNION HANDY SALLY €0.00 70 30.54 2.5L Good 31.20  5/2  
5. Trap 1 SWIFT DESPATCH TRADE UNION DUNLAVIN FUR €0.00 68 30.54 1.5L Good 31.31  3/1  
6. Trap 4 TOP BEAUTY TOP HONCHOCHOICE GIRL €0.00 60 30.54 5L Good 31.66  10/1  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SMART GET DOYOU GETIT SCINTILLAS PANSY €0.00 57 29.36   Good 29.36  6/4  
2. Trap 6 PATCHPOCKETS LEMON ROBHIGHSIDE €0.00 63.5 29.36 2L Good 29.50  4/5f  
3. Trap 5 STRONG SEAMUS RIGHT MOVE UK STRONG CHOICE €0.00 71 29.36 0.75L Good 29.55  3/1  
4. Trap 1 ANOTHER SHERRY ANOTHER BANANA BUNNYS BICYCLE €0.00 75 29.36 2.5L Good 29.73  5/1  
5. Trap 3 HAZELMERE GIFT SUMMERHILL GIFT FIVE OF THEM €0.00 73 29.36 3L Good 29.94  5/1